Elite-tier Orin Nano delivering 100 TOPS AI performance.
This entry is draft and has not been confirmed against physical hardware. A conforming tool will refuse to provision it. The datasheet is the authority, not this page.
| Cpu | 6-core Arm A78AE @ 1.5GHz |
|---|---|
| Ram | 16GB LPDDR5 |
| Has gpu | Yes |
| Has npu | Yes |
| Has tpu | No |
| Storage | M.2 NVMe Gen4 Slot |
| Weight g | 160 |
| Gpio pins | 40 |
| Board type | AI / Edge Computing |
| Adc channels | 0 |
| Dac channels | 0 |
| Manufacturer | NVIDIA |
| Model number | Orin Nano Super |
| Pwm channels | 2 |
| Dimensions mm | 100 x 80 |
| Operating voltage | 19V |
| Model | linux-agent |
|---|---|
| Flash | sd-card |
| Attachment | gpio-header |
| Network | ethernet, wifi |
| MQTT client | paho-mqtt |
| Accelerator | cuda |
|---|---|
| Usable memory | 8 GB |
| Runs an LLM | Yes |
| Max model | 8B |
| On-device ML | Yes |
| Key | nvidia-jetson-orin-nano-super |
|---|---|
| Status | Draft |
| Revision | 1 |
| Registry | 0.3.0 |
Pre-registering for the IntelliConnect Beta provides early access to infrastructure features, the development roadmap, and early-adopter pricing tiers.
Access to the broker, MCPs, rule engine, and developer console during launch phase.
Direct communication channel with the engineering team for integration assistance.
Beta testers secure specialized pricing tiers for both Enterprise and Maker accounts.